Best Rental Yields in South West 2026
26 local authorities · 238 postcode districts
South West has an average gross rental yield of 3.2% across 26 local authorities and 238 postcode districts. While below the England average of 3.6%, specific councils within the region outperform significantly.
Local Authorities in South West by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Bristol, City of UA | 4.52 | £327,250 | £1,300 | 13 |
| Gloucester | 3.97 | £264,048 | £795 | 3 |
| Plymouth UA | 3.87 | £235,000 | £695 | 8 |
| South Gloucestershire UA | 3.85 | £340,000 | £1,150 | 10 |
| Bath and North East Somerset UA | 3.59 | £386,000 | £1,100 | 5 |
| Bournemouth, Christchurch and Poole | 3.57 | £340,000 | £968 | 18 |
| Tewkesbury | 3.48 | £302,750 | £850 | 2 |
| Swindon UA | 3.44 | £285,500 | £825 | 7 |
| Mid Devon | 3.26 | £297,250 | £795 | 3 |
| Torbay UA | 3.26 | £245,000 | £678 | 5 |
| Teignbridge | 3.24 | £315,000 | £795 | 6 |
| North Somerset UA | 3.18 | £369,500 | £900 | 11 |
| Cheltenham | 3.16 | £345,000 | £900 | 4 |
| Exeter | 3.16 | £325,000 | £900 | 4 |
| Wiltshire UA | 3.1 | £325,000 | £850 | 20 |
| Cornwall UA | 3.09 | £300,000 | £775 | 45 |
| Dorset | 3.02 | £345,000 | £850 | 19 |
| West Devon | 2.99 | £310,000 | £750 | 4 |
| Forest of Dean | 2.86 | £292,500 | £695 | 7 |
| Stroud | 2.83 | £356,000 | £825 | 6 |
| Torridge | 2.83 | £299,300 | £695 | 5 |
| East Devon | 2.8 | £320,000 | £800 | 9 |
| North Devon | 2.76 | £315,000 | £695 | 8 |
| Cotswold | 2.62 | £456,000 | £1,000 | 5 |
| South Hams | 2.52 | £403,500 | £850 | 7 |
| Isles of Scilly UA | 1.56 | £500,000 | £730 | 4 |
City Buy-to-Let Guides in South West
Counties in South West
Frequently Asked Questions
What is the average rental yield in South West?
The average gross rental yield across South West is 3.2%, covering 26 local authorities and 238 postcode districts. Data is calculated from Land Registry prices and VOA rental statistics.
What are the best areas for buy-to-let in South West?
The highest-yielding councils in South West are Bristol, City of UA (4.5%), Gloucester (4.0%), and Plymouth UA (3.9%). These areas typically offer lower property prices relative to rents.
How does South West compare to the rest of England for rental yields?
South West averages 3.2% gross yield, below the England average of 3.6%. While yields are lower, the region may offer stronger capital growth potential and tenant stability.