Buy-to-Let Yields in West Midlands
7 councils · 95 postcode districts · Best: Birmingham · Data from HM Land Registry & VOA
Average = equal to West Midlands average (4.1%)
· ↑ above England average (3.6%)
4.1%
Average Yield
7
Councils
95
Postcode Districts
91,118
Total Transactions
Top Postcode Districts in West Midlands
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ |
|---|---|---|---|
| B6 | BIRMINGHAM | 6.26 | £163,000 |
| B18 | BIRMINGHAM | 6 | £170,000 |
| CV1 | COVENTRY | 6 | £160,000 |
| B21 | BIRMINGHAM | 5.93 | £172,000 |
| B37 | BIRMINGHAM | 5.85 | £195,000 |
| B8 | BIRMINGHAM | 5.83 | £175,000 |
| B19 | BIRMINGHAM | 5.67 | £180,000 |
| B9 | BIRMINGHAM | 5.67 | £180,000 |
| B11 | BIRMINGHAM | 5.54 | £184,000 |
| B23 | BIRMINGHAM | 5.51 | £185,000 |
| B10 | BIRMINGHAM | 5.37 | £190,000 |
| WV2 | WOLVERHAMPTON | 5.26 | £154,000 |
| B33 | BIRMINGHAM | 5.23 | £195,100 |
| B35 | BIRMINGHAM | 5.23 | £195,000 |
| B44 | BIRMINGHAM | 5.23 | £195,000 |
Councils in West Midlands by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Birmingham | 4.56 | £225,000 | £850 | 43 |
| Coventry | 4.54 | £237,500 | £800 | 6 |
| Sandwell | 4.43 | £200,000 | £750 | 11 |
| Walsall | 4.1 | £205,000 | £695 | 9 |
| Wolverhampton | 4.02 | £213,000 | £675 | 9 |
| Dudley | 3.7 | £230,000 | £700 | 9 |
| Solihull | 3.36 | £338,000 | £950 | 8 |
Data updated quarterly from HM Land Registry and VOA open data. Last updated March 2026.