Buy-to-Let Yields in Gloucestershire
6 councils · 27 postcode districts · Best: Gloucester · Data from HM Land Registry & VOA
Top Postcode Districts in Gloucestershire
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ |
|---|---|---|---|
| GL1 | GLOUCESTER | 5.02 | £190,000 |
| GL51 | CHELTENHAM | 3.79 | £285,000 |
| GL4 | GLOUCESTER | 3.61 | £264,048 |
| GL50 | CHELTENHAM | 3.6 | £300,000 |
| GL20 | TEWKESBURY | 3.58 | £285,000 |
| GL14 | CINDERFORD | 3.48 | £240,000 |
| GL3 | GLOUCESTER | 3.37 | £302,750 |
| GL2 | GLOUCESTER | 3.29 | £290,000 |
| GL15 | LYDNEY | 3.21 | £260,000 |
| GL5 | STROUD | 3.17 | £312,340 |
| GL11 | DURSLEY | 3.14 | £315,000 |
| GL52 | CHELTENHAM | 3.13 | £345,000 |
| GL16 | COLEFORD | 3.09 | £270,000 |
| GL10 | STONEHOUSE | 2.96 | £335,000 |
| GL8 | TETBURY | 2.86 | £420,000 |
Councils in Gloucestershire by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Gloucester | 3.97 | £264,048 | £795 | 3 |
| Tewkesbury | 3.48 | £302,750 | £850 | 2 |
| Cheltenham | 3.16 | £345,000 | £900 | 4 |
| Forest of Dean | 2.86 | £292,500 | £695 | 7 |
| Stroud | 2.83 | £356,000 | £825 | 6 |
| Cotswold | 2.62 | £456,000 | £1,000 | 5 |
Gloucestershire Buy-to-Let Overview
Gloucestershire offers an average gross rental yield of 3.2% across 6 councils and 27 postcode districts. While below the England average of 3.6%, individual councils and postcodes within Gloucestershire can offer significantly better returns than the county average.
Frequently Asked Questions
What is the average rental yield in Gloucestershire?
The average gross rental yield across Gloucestershire is 3.2%, based on 31,106 property transactions across 6 councils and 27 postcode districts.
Which councils in Gloucestershire have the highest rental yields?
The highest-yielding councils in Gloucestershire are Gloucester (4.0%), Tewkesbury (3.5%), and Cheltenham (3.2%).
What are the best postcodes for buy-to-let in Gloucestershire?
The top postcode districts in Gloucestershire are GL1 (5.0%), GL51 (3.8%), and GL4 (3.6%). These areas combine lower property prices with competitive rental returns.
Data updated quarterly from HM Land Registry and VOA open data. Last updated June 2026.