Buy-to-Let Yields in Dorset
19 postcode districts | Best: DT5 | Data from HM Land Registry & VOA
Best Postcode Districts in Dorset
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| DT5 | PORTLAND | 4.43 | £230,000 | 629 |
| DT4 | WEYMOUTH | 4 | £255,000 | 1,997 |
| SP8 | GILLINGHAM | 3.78 | £270,000 | 845 |
| DT1 | DORCHESTER | 3.24 | £315,000 | 1,240 |
| BH16 | POOLE | 3.14 | £325,000 | 639 |
| SP7 | SHAFTESBURY | 3.14 | £325,000 | 891 |
| DT9 | SHERBORNE | 3.09 | £330,000 | 992 |
| DT10 | STURMINSTER NEWTON | 3.04 | £335,000 | 593 |
| DT11 | BLANDFORD FORUM | 3.04 | £335,000 | 1,240 |
| DT3 | WEYMOUTH | 2.96 | £345,000 | 1,203 |
| DT8 | BEAMINSTER | 2.91 | £350,000 | 286 |
| BH19 | SWANAGE | 2.74 | £371,750 | 598 |
| BH20 | WAREHAM | 2.72 | £375,000 | 707 |
| DT6 | BRIDPORT | 2.72 | £375,000 | 1,031 |
| DT2 | DORCHESTER | 2.65 | £385,000 | 1,111 |
| BH31 | VERWOOD | 2.55 | £400,000 | 624 |
| BH22 | FERNDOWN | 2.54 | £401,372 | 1,466 |
| BH21 | WIMBORNE | 2.49 | £410,000 | 1,839 |
| DT7 | LYME REGIS | 2.29 | £444,750 | 322 |
Dorset Buy-to-Let Overview
Dorset offers an average gross rental yield of 3.0% across 19 postcode districts, with a median property price of £345,000 and typical monthly rents of £850. While below the England average of 3.6%, specific postcodes within Dorset can offer stronger returns.
Frequently Asked Questions
What is the average rental yield in Dorset?
The average gross rental yield in Dorset is 3.0%, based on 18,253 property transactions and VOA rental data. Median property price is £345,000 with typical rents of £850/month.
What are the best postcodes for buy-to-let in Dorset?
The highest-yielding postcodes in Dorset are DT5 (4.4%), DT4 (4.0%), and SP8 (3.8%). These areas offer the strongest returns relative to property prices.
How does Dorset compare to the South West average?
Dorset averages 3.0% gross yield, below the South West average of 3.2%. While headline yields are lower, specific postcodes within the council area may outperform. Check individual postcode pages for detailed data.