Buy-to-Let Yields in Derbyshire

9 councils · 35 postcode districts · Best: Bolsover · Data from HM Land Registry & VOA

Below average = equal to East Midlands average (3.5%) · ↓ below England average (3.6%)
3.5%
Average Yield
9
Councils
35
Postcode Districts
47,642
Total Transactions

Top Postcode Districts in Derbyshire

Postcode Area Yield Median Price
DE1 DERBY 4.76 £170,000
DE7 ILKESTON 4.54 £185,000
NG20 MANSFIELD 4.3 £157,375
DE55 ALFRETON 4.26 £190,000
S21 SHEFFIELD 4.18 £194,000
DE75 HEANOR 4.15 £195,000
DE24 DERBY 4.12 £196,500
DE21 DERBY 4.05 £200,000
DE11 SWADLINCOTE 4.04 £215,560
DE23 DERBY 4.02 £201,500
S43 CHESTERFIELD 4.02 £179,095
NG10 NOTTINGHAM 3.99 £210,500
DE5 RIPLEY 3.86 £210,000
S45 CHESTERFIELD 3.86 £210,000
S41 CHESTERFIELD 3.79 £190,000

Councils in Derbyshire by Yield

Council Avg Yield Median Price Monthly Rent Postcodes
Bolsover 3.93 £190,000 £564 2
Erewash 3.9 £210,500 £700 3
Amber Valley 3.85 £210,000 £675 4
Chesterfield 3.82 £190,000 £600 3
Derby UA 3.72 £201,500 £675 7
South Derbyshire 3.63 £269,950 £725 2
North East Derbyshire 3.61 £230,000 £675 4
High Peak 2.69 £272,500 £650 6
Derbyshire Dales 2.46 £362,500 £700 4

Data updated quarterly from HM Land Registry and VOA open data. Last updated March 2026.