Buy-to-Let Yields in Suffolk
5 councils · 35 postcode districts · Best: West Suffolk · Data from HM Land Registry & VOA
Top Postcode Districts in Suffolk
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ |
|---|---|---|---|
| IP27 | BRANDON | 5.48 | £230,000 |
| IP28 | BURY ST EDMUNDS | 4.57 | £276,000 |
| CB9 | HAVERHILL | 4.42 | £285,000 |
| IP33 | BURY ST EDMUNDS | 4.31 | £292,500 |
| IP2 | IPSWICH | 4.21 | £220,000 |
| IP32 | BURY ST EDMUNDS | 4.13 | £305,000 |
| CB8 | NEWMARKET | 3.94 | £320,000 |
| IP1 | IPSWICH | 3.93 | £236,000 |
| NR32 | LOWESTOFT | 3.89 | £210,000 |
| IP3 | IPSWICH | 3.78 | £245,000 |
| IP4 | IPSWICH | 3.71 | £250,000 |
| NR33 | LOWESTOFT | 3.71 | £220,000 |
| IP6 | IPSWICH | 3.68 | £285,000 |
| IP14 | STOWMARKET | 3.62 | £290,000 |
| IP31 | BURY ST EDMUNDS | 3.6 | £350,000 |
Councils in Suffolk by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| West Suffolk | 4.18 | £305,000 | £1,050 | 8 |
| Ipswich | 3.91 | £245,000 | £772 | 4 |
| Mid Suffolk | 3.23 | £340,000 | £875 | 5 |
| Babergh | 3.02 | £340,000 | £825 | 4 |
| East Suffolk | 2.65 | £325,000 | £680 | 14 |
Suffolk Buy-to-Let Overview
Suffolk offers an average gross rental yield of 3.4% across 5 councils and 35 postcode districts. While below the England average of 3.6%, individual councils and postcodes within Suffolk can offer significantly better returns than the county average.
Frequently Asked Questions
What is the average rental yield in Suffolk?
The average gross rental yield across Suffolk is 3.4%, based on 33,821 property transactions across 5 councils and 35 postcode districts.
Which councils in Suffolk have the highest rental yields?
The highest-yielding councils in Suffolk are West Suffolk (4.2%), Ipswich (3.9%), and Mid Suffolk (3.2%).
What are the best postcodes for buy-to-let in Suffolk?
The top postcode districts in Suffolk are IP27 (5.5%), IP28 (4.6%), and CB9 (4.4%). These areas combine lower property prices with competitive rental returns.
Data updated quarterly from HM Land Registry and VOA open data. Last updated June 2026.