Buy-to-Let Yields in Oxfordshire
5 councils · 27 postcode districts · Best: Cherwell · Data from HM Land Registry & VOA
Top Postcode Districts in Oxfordshire
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ |
|---|---|---|---|
| OX16 | BANBURY | 4.8 | £286,352 |
| OX4 | OXFORD | 4.2 | £400,000 |
| OX28 | WITNEY | 4.09 | £330,000 |
| SN7 | FARINGDON | 3.99 | £350,000 |
| OX26 | BICESTER | 3.95 | £347,777 |
| OX11 | DIDCOT | 3.9 | £367,250 |
| OX3 | OXFORD | 3.82 | £440,000 |
| OX12 | WANTAGE | 3.8 | £367,250 |
| OX18 | CARTERTON | 3.75 | £360,000 |
| OX14 | ABINGDON | 3.58 | £390,000 |
| OX1 | OXFORD | 3.57 | £470,000 |
| OX25 | BICESTER | 3.48 | £394,995 |
| OX5 | KIDLINGTON | 3.48 | £395,000 |
| OX9 | THAME | 3.33 | £430,000 |
| OX27 | BICESTER | 3.29 | £417,500 |
Councils in Oxfordshire by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Cherwell | 3.71 | £395,000 | £1,145 | 6 |
| Oxford | 3.61 | £470,000 | £1,400 | 4 |
| Vale of White Horse | 3.58 | £390,000 | £1,163 | 4 |
| West Oxfordshire | 3.28 | £429,500 | £1,125 | 5 |
| South Oxfordshire | 3.09 | £450,000 | £1,193 | 8 |
Oxfordshire Buy-to-Let Overview
Oxfordshire offers an average gross rental yield of 3.5% across 5 councils and 27 postcode districts. While below the England average of 3.6%, individual councils and postcodes within Oxfordshire can offer significantly better returns than the county average.
Frequently Asked Questions
What is the average rental yield in Oxfordshire?
The average gross rental yield across Oxfordshire is 3.5%, based on 27,925 property transactions across 5 councils and 27 postcode districts.
Which councils in Oxfordshire have the highest rental yields?
The highest-yielding councils in Oxfordshire are Cherwell (3.7%), Oxford (3.6%), and Vale of White Horse (3.6%).
What are the best postcodes for buy-to-let in Oxfordshire?
The top postcode districts in Oxfordshire are OX16 (4.8%), OX4 (4.2%), and OX28 (4.1%). These areas combine lower property prices with competitive rental returns.
Data updated quarterly from HM Land Registry and VOA open data. Last updated June 2026.