Buy-to-Let Yields in Nottinghamshire
8 councils · 28 postcode districts · Best: Nottingham UA · Data from HM Land Registry & VOA
Top Postcode Districts in Nottinghamshire
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ |
|---|---|---|---|
| NG6 | NOTTINGHAM | 5.42 | £170,000 |
| NG1 | NOTTINGHAM | 5.33 | £173,000 |
| NG7 | NOTTINGHAM | 5.27 | £175,000 |
| S80 | WORKSOP | 4.91 | £146,500 |
| NG3 | NOTTINGHAM | 4.61 | £200,000 |
| NG16 | NOTTINGHAM | 4.48 | £205,000 |
| NG17 | SUTTON-IN-ASHFIELD | 4.46 | £175,000 |
| NG19 | MANSFIELD | 4.46 | £175,000 |
| NG18 | MANSFIELD | 4.33 | £180,000 |
| NG8 | NOTTINGHAM | 4.19 | £220,000 |
| NG5 | NOTTINGHAM | 4.14 | £210,000 |
| NG4 | NOTTINGHAM | 3.99 | £218,000 |
| NG21 | MANSFIELD | 3.9 | £200,000 |
| NG11 | NOTTINGHAM | 3.72 | £247,500 |
| NG22 | NEWARK | 3.71 | £210,000 |
Councils in Nottinghamshire by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Nottingham UA | 4.54 | £200,000 | £768 | 7 |
| Mansfield | 4.39 | £180,000 | £650 | 2 |
| Ashfield | 3.97 | £224,000 | £650 | 2 |
| Gedling | 3.65 | £218,000 | £725 | 3 |
| Bassetlaw | 3.64 | £215,000 | £600 | 4 |
| Newark and Sherwood | 3.14 | £215,000 | £650 | 5 |
| Rushcliffe | 3.08 | £327,500 | £825 | 2 |
| Broxtowe | 2.72 | £253,500 | £765 | 3 |
Nottinghamshire Buy-to-Let Overview
Nottinghamshire offers an average gross rental yield of 3.6% across 8 councils and 28 postcode districts. This is above the England average of 3.6%, making it an attractive county for buy-to-let investment. The strongest returns are in Nottingham UA at 4.5%.
Frequently Asked Questions
What is the average rental yield in Nottinghamshire?
The average gross rental yield across Nottinghamshire is 3.6%, based on 48,934 property transactions across 8 councils and 28 postcode districts.
Which councils in Nottinghamshire have the highest rental yields?
The highest-yielding councils in Nottinghamshire are Nottingham UA (4.5%), Mansfield (4.4%), and Ashfield (4.0%).
What are the best postcodes for buy-to-let in Nottinghamshire?
The top postcode districts in Nottinghamshire are NG6 (5.4%), NG1 (5.3%), and NG7 (5.3%). These areas combine lower property prices with competitive rental returns.
Data updated quarterly from HM Land Registry and VOA open data. Last updated June 2026.